Difference between revisions of "Bore machine"
Line 16: | Line 16: | ||
'''Damage Resistances''': Non-magical bludgeoning<br> | '''Damage Resistances''': Non-magical bludgeoning<br> | ||
'''Condition Immunities''': Blinded, Charmed, Deafened, Exhaustion, Frightened,<br> Incapacitated, Paralyzed, Petrified, Poisoned, Prone, Stunned, Unconscious<br> | '''Condition Immunities''': Blinded, Charmed, Deafened, Exhaustion, Frightened,<br> Incapacitated, Paralyzed, Petrified, Poisoned, Prone, Stunned, Unconscious<br> | ||
+ | |||
+ | '''Senses''': Windows front, right and left<br> provide Darkvision 120 ft.<br> | ||
+ | '''Crew''': 1/6<br> | ||
+ | '''Cargo Capacity''': 1 tons<br> | ||
+ | |||
+ | '''Immutable Form''': The machine is immune to any spell or effect that would alter its form.<br> | ||
+ | |||
+ | '''Armament''': None, but drill can be used to make a ''Martial Melee Attack'', 10ft, 6d10 piercing damage<br> | ||
+ | |||
+ | '''Storage Lockers''': 3, containing rations, clothing, armor, auto-loading pistols, electro-rapiers<br> | ||
+ | |||
+ | '''Power Source''': Lightning Cube (70% power remaining)<br> |
Revision as of 14:52, 10 January 2021
Huge Construct, unaligned
Armor Class: 18
Hull Points: 120
Speed: 25 ft., 120 ft. (burrowing)
STR: 20 (+5)
DEX: 10 (+0)
CON: 18 (+4)
INT: 0
WIS: 0
CHA: 0
Damage Immunities: Poison, Psychic
Damage Resistances: Non-magical bludgeoning
Condition Immunities: Blinded, Charmed, Deafened, Exhaustion, Frightened,
Incapacitated, Paralyzed, Petrified, Poisoned, Prone, Stunned, Unconscious
Senses: Windows front, right and left
provide Darkvision 120 ft.
Crew: 1/6
Cargo Capacity: 1 tons
Immutable Form: The machine is immune to any spell or effect that would alter its form.
Armament: None, but drill can be used to make a Martial Melee Attack, 10ft, 6d10 piercing damage
Storage Lockers: 3, containing rations, clothing, armor, auto-loading pistols, electro-rapiers
Power Source: Lightning Cube (70% power remaining)