Difference between revisions of "The Ascending Lark"
(Imported from text file) |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__[[File:Hammership.jpg|thumb|right]] | |
− | + | [https://www.dandwiki.com/wiki/Hammership_(5E_Spelljammer_Setting) Hammership] owned by [https://ddb.ac/characters/13705706/VqR9N6 Sir Yamil of Iredol], [https://ddb.ac/characters/13702673/0fctij Rena Nesser], and Bellegiel. The Ascending Lark has 21 [[The Ascending Lark Crew List|crew]] in addition to the three owners. | |
− | [ | ||
== Stats == | == Stats == | ||
− | '''AC:''' 14 | + | '''AC:''' 14<br /> |
− | '''Speed:''' 4 (hexes) | + | '''Speed:''' 4 (hexes)<br /> |
− | '''Initiative:''' +4 | + | '''Initiative:''' +4<br /> |
− | '''Hull Points:''' 60 ''(600 hit points)'' | + | '''Hull Points:''' 60 ''(600 hit points)''<br /> |
− | '''Crew:''' 24/60 | + | '''Crew:''' 24/60<br /> |
− | |||
== Crew Stats == | == Crew Stats == | ||
Line 15: | Line 13: | ||
== Weapon: Heavy Catapult x2 == | == Weapon: Heavy Catapult x2 == | ||
− | '''AC:''' 15 | + | '''AC:''' 15<br /> |
− | '''Hull Points:''' 10 | + | '''Hull Points:''' 10<br /> |
− | '''Damage Immunities:''' Poison, Psionic | + | '''Damage Immunities:''' Poison, Psionic<br /> |
− | '''To-hit Bonus:''' By Weapon/Crew | + | '''To-hit Bonus:''' By Weapon/Crew<br /> |
− | '''Range:''' One Hex (on space map) | + | '''Range:''' One Hex (on space map)<br /> |
− | '''Damage:''' 3d10 Bludgeoning ''(hull points)'' | + | '''Damage:''' 3d10 Bludgeoning ''(hull points)''<br /> |
− | '''Fire Rate:''' Every Other Round | + | '''Fire Rate:''' Every Other Round<br /> |
== Weapon: Heavy Ballista x1 == | == Weapon: Heavy Ballista x1 == | ||
− | '''AC:''' 13 | + | '''AC:''' 13<br /> |
− | '''Hull Points:''' 5 | + | '''Hull Points:''' 5<br /> |
− | '''Damage Immunities:''' Poison Psionic | + | '''Damage Immunities:''' Poison Psionic<br /> |
− | '''To-hit Bonus:''' By Weapon/Crew | + | '''To-hit Bonus:''' By Weapon/Crew<br /> |
− | '''Range:''' Three Hexes (on space map) | + | '''Range:''' Three Hexes (on space map)<br /> |
− | '''Damage:''' 1d10 Piercing ''(hull points)'' | + | '''Damage:''' 1d10 Piercing ''(hull points)''<br /> |
− | '''Fire Rate:''' Every Round | + | '''Fire Rate:''' Every Round<br /> |
Latest revision as of 15:16, 22 January 2020
Hammership owned by Sir Yamil of Iredol, Rena Nesser, and Bellegiel. The Ascending Lark has 21 crew in addition to the three owners.
Stats
AC: 14
Speed: 4 (hexes)
Initiative: +4
Hull Points: 60 (600 hit points)
Crew: 24/60
Crew Stats
Your crews fire the ship's weapon, but you roll for them. Their to-hit bonus is +4 with the ballista, + 5 with the catapults.
Weapon: Heavy Catapult x2
AC: 15
Hull Points: 10
Damage Immunities: Poison, Psionic
To-hit Bonus: By Weapon/Crew
Range: One Hex (on space map)
Damage: 3d10 Bludgeoning (hull points)
Fire Rate: Every Other Round
Weapon: Heavy Ballista x1
AC: 13
Hull Points: 5
Damage Immunities: Poison Psionic
To-hit Bonus: By Weapon/Crew
Range: Three Hexes (on space map)
Damage: 1d10 Piercing (hull points)
Fire Rate: Every Round