Difference between revisions of "Gods and Cleric Domains"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The gods of [[Jesenreth (Planet)]] and the [[cleric]] domains each grants: | + | The gods of [[Jesenreth (Planet)]] and the [[cleric]] domains each grants, in order from most common to least: |
+ | |||
+ | [[Hephemia]]: Knowledge, Light, Life | ||
+ | |||
+ | [[Qulphine]]: Arcana, Knowledge, Twilight | ||
− | |||
− | |||
[[Matemator]]: Nature, Life, Tempest | [[Matemator]]: Nature, Life, Tempest | ||
+ | |||
[[Hrux]]: Death, War, Grave | [[Hrux]]: Death, War, Grave | ||
+ | |||
[[Desdera]]: War, Order | [[Desdera]]: War, Order | ||
+ | |||
[[Symunon]]: Grave, Twilight | [[Symunon]]: Grave, Twilight | ||
+ | |||
[[Raketra]]: Tempest, Nature | [[Raketra]]: Tempest, Nature | ||
+ | |||
[[Devet]]: Trickery, Knowledge | [[Devet]]: Trickery, Knowledge | ||
+ | |||
[[Elwer]]: Forge, Order | [[Elwer]]: Forge, Order | ||
+ | |||
[[Culon]]: Life, Trickery | [[Culon]]: Life, Trickery | ||
+ | |||
[[Aloo]]: Peace, Light | [[Aloo]]: Peace, Light | ||
− | [[Ikbrix]]: Grave, | + | |
+ | [[Ikbrix]]: Death, Grave | ||
+ | |||
+ | [[Snake Gods]]: Trickery, Nature |
Latest revision as of 03:47, 11 May 2022
The gods of Jesenreth (Planet) and the cleric domains each grants, in order from most common to least:
Hephemia: Knowledge, Light, Life
Qulphine: Arcana, Knowledge, Twilight
Matemator: Nature, Life, Tempest
Hrux: Death, War, Grave
Desdera: War, Order
Symunon: Grave, Twilight
Raketra: Tempest, Nature
Devet: Trickery, Knowledge
Elwer: Forge, Order
Culon: Life, Trickery
Aloo: Peace, Light
Ikbrix: Death, Grave
Snake Gods: Trickery, Nature