Difference between revisions of "Bore machine"
Line 9: | Line 9: | ||
DEX: 10 (+0)<br> | DEX: 10 (+0)<br> | ||
CON: 18 (+4)<br> | CON: 18 (+4)<br> | ||
− | INT: 0 | + | INT: 0<br> |
+ | WIS: 0<br> | ||
+ | CHA: 0<br> | ||
+ | |||
+ | Damage Immunities: Poison, Psychic<br> | ||
+ | Damage Resistances: Non-magical bludgeoning<br> | ||
+ | Condition Immunities: Blinded, Charmed, Deafened, Exhaustion, Frightened, Incapacitated, Paralyzed, Petrified, Poisoned, Prone, Stunned, Unconscious<br> |
Revision as of 14:40, 10 January 2021
Huge Construct, unaligned
Armor Class: 18
Hull Points: 120
Speed: 25 ft., 120 ft. (burrowing)
STR: 20 (+5)
DEX: 10 (+0)
CON: 18 (+4)
INT: 0
WIS: 0
CHA: 0
Damage Immunities: Poison, Psychic
Damage Resistances: Non-magical bludgeoning
Condition Immunities: Blinded, Charmed, Deafened, Exhaustion, Frightened, Incapacitated, Paralyzed, Petrified, Poisoned, Prone, Stunned, Unconscious